Glowworm on Trail - Kristin's PCT update
CURRENT STATUS: MISSION ACCOMPLISHED! After hiking over 3,426 km, Glowworm & Gummies crossed the Canadian border Sunday morning (17 September) and finished up at Manning Park.
CLICK HERE to see a special photo album of the adventure.
Hiking stats and index to Glowworm's blog entries below the fold.
Click the DAY number to launch blog entry
SEC | DAY | DATE | Description | mi mark | Trail mi | est. km | GAIN (ft) | LOSS (ft) | NET (ft) | Camp (ft) |
CA-A | 1 | 11 April | The adventure begins | 15.5 | 15.5 | 24.8 | 3,494 | -4,065 | -571 | 2,310 |
2 | 12 April | Fred Canyon | 32 | 16.5 | 26.8 | 3,952 | -2,037 | 1,915 | 4,226 | |
3 | 13 April | Burnt Rancheria Campground | 41.5 | 9.5 | 15.2 | 2,477 | -784 | 1,693 | 5,922 | |
4 | 14 April | Boulder field campsite | 56 | 14.5 | 25.1 | 2,231 | -2,946 | -715 | 5,203 | |
5 | 15 April | Granite Mountain | 74.5 | 18.5 | 29.8 | 1,939 | -4,505 | -2,566 | 2,635 | |
6 | 16 April | 91 | 16.5 | 26.9 | 2,808 | -1,893 | 915 | 3,547 | ||
7 | 17 April | Warner Springs | 109.5 | 18.5 | 29.5 | 2,119 | -2,625 | -505 | 3,041 | |
8 | 18 April | Warner Springs | 109.5 | 0.0 | 3,041 | |||||
CA-B | 9 | 19 April | 125 | 15.5 | 24.8 | 3,530 | -1,381 | 2,149 | 5,197 | |
10 | 20 April | 140 | 15.0 | 24.5 | 1,713 | -3,504 | -1,791 | 3,337 | ||
11 | 21 April | Paradise Valley Café day | 156 | 16.0 | 27.0 | 3,573 | -1,706 | 1,867 | 5,223 | |
12 | 22 April | Hurkey Creek | 170 | 14.0 | 31.7 | 2,979 | -3,776 | -797 | 4,429 | |
13 | 23 April | Idyllwild - Silver Creek Lodge | 182 | 12.0 | 12.7 | 1,857 | -850 | 1,007 | 5,449 | |
14 | 24 April | Idyllwild - Silver Creek Lodge | 182 | 0.0 | 5,449 | |||||
15 | 25 April | San Jacinto - Little Round Valley | 185 | 3.0 | 13.7 | 4,875 | -1,598 | 3,278 | 9,787 | |
16 | 26 April | San Jacinto - Campsite from hell | 202 | 17.0 | 27.8 | 994 | -7,572 | -6,578 | 3,199 | |
CA-C | 17 | 27 April | Whitewater Preserve | 218.5 | 16.5 | 27.2 | 2,635 | -3,648 | -1,014 | 2,182 |
18 | 28 April | Mission Creek | 235.5 | 17.0 | 27.2 | 5,207 | -1,266 | 3,940 | 6,148 | |
19 | 29 April | 256 | 20.5 | 33.3 | 4,803 | -3,291 | 1,512 | 7,644 | ||
20 | 30 April | Big Bear Hostel | 266 | 10.0 | 16.0 | 1,306 | -2,104 | -798 | 6,780 | |
21 | 1 May | Doble Trail Camp | 268.5 | 2.5 | 4.0 | 440 | -417 | 23 | 6,864 | |
22 | 2 May | 290 | 21.5 | 34.3 | 5,112 | -5,938 | -827 | 6,099 | ||
23 | 3 May | Deep Creek beach campsite | 310 | 20.0 | 32.6 | 2,215 | -4,925 | -2,710 | 3,317 | |
24 | 4 May | Picnic shelter campsite | 329.5 | 19.5 | 31.2 | 2,589 | -2,510 | 79 | 3,458 | |
CA-D | 25 | 5 May | 347 | 17.5 | 28.4 | 3,110 | -2,982 | 128 | 3,579 | |
26 | 6 May | Wrightwood church camp | 364.5 | 17.5 | 35.4 | 6,325 | -3,789 | 2,536 | 6,119 | |
27 | 7 May | Wrightwood - Pines Motel | 364.5 | 0.0 | 5,981 | |||||
28 | 8 May | Wrightwood - Pines Motel | 364.5 | 0.0 | 5,981 | |||||
29 | 9 May | Mt. Baden Powell | 384 | 19.5 | 23.3 | 5,023 | -4,905 | 118 | 7,510 | |
30 | 10 May | Endangered frogs bypass | 403 | 19.0 | 32.5 | 4,268 | -5,830 | -1,562 | 5,932 | |
31 | 11 May | 427 | 24.0 | 38.5 | 4,619 | -5,092 | -472 | 5,479 | ||
32 | 12 May | Acton KOA | 444 | 17.0 | 27.8 | 3,084 | -6,316 | -3,232 | 2,257 | |
33 | 13 May | Agua Dulce - Hiker Heaven | 454.5 | 10.5 | 16.4 | 2,434 | -2,126 | 308 | 2,648 | |
CA-E | 34 | 14 May | 459.5 | 5.0 | 8.2 | 1,345 | -531 | 814 | 3,356 | |
35 | 15 May | Casa de Luna | 478 | 18.5 | 30.0 | 3,688 | -3,638 | 49 | 2,949 | |
36 | 16 May | 493 | 15.0 | 23.7 | 5,518 | -4,242 | 1,276 | 4,695 | ||
37 | 17 May | Hikertown *500 miles day* | 517.5 | 24.5 | 39.6 | 4,272 | -5,906 | -1,634 | 3,051 | |
38 | 18 May | 530 | 12.5 | 19.8 | 486 | -551 | -66 | 2,989 | ||
39 | 19 May | 549 | 19.0 | 30.8 | 4,662 | -1,401 | 3,261 | 6,257 | ||
40 | 20 May | Tehachapi | 558.5 | 9.5 | 15.3 | 948 | -3,045 | -2,096 | 3,967 | |
41 | 21 May | Tehachapi | 558.5 | 0.0 | 3,967 | |||||
CA-F | 42 | 22 May | 573 | 14.5 | 23.2 | 3,809 | -1,903 | 1,906 | 6,030 | |
43 | 23 May | 593 | 20.0 | 32.1 | 3,133 | -4,127 | -994 | 5,059 | ||
44 | 24 May | Landers Camp | 609 | 16.0 | 25.8 | 3,835 | -2,661 | 1,175 | 6,230 | |
45 | 25 May | Bird Spring Pass | 631 | 22.0 | 35.3 | 3,458 | -4,400 | -942 | 5,367 | |
46 | 26 May | Walker Pass Campground | 651.5 | 20.5 | 32.9 | 3,373 | -3,629 | -256 | 5,059 | |
47 | 27 May | Lake Isabella - Bates Motel | 652 | 0.5 | 32.9 | 2,533 | ||||
48 | 28 May | Lake Isabella - Bates Motel | 652 | 0.0 | 2,533 | |||||
49 | 29 May | Lake Isabella - Bates Motel | 652 | 0.0 | 2,533 | |||||
CA-G | 50 | 30 May | 656 | 4.0 | 7.6 | 2,247 | -915 | 1,332 | 6,608 | |
51 | 31 May | 676 | 20.0 | 32.3 | 4,573 | -4,242 | 331 | 6,923 | ||
52 | 1 June | 698 | 22.0 | 35.3 | 3,150 | -4,318 | -1,168 | 5,751 | ||
53 | 2 June | Kennedy Meadows | 704.5 | 6.5 | 13.1 | 1,175 | -794 | 381 | 6,175 | |
54 | 3 June | Entering the Sierra Nevada Range | 722 | 17.5 | 28.2 | 5,167 | -1,257 | 3,911 | 10,069 | |
55 | 4 June | 739.5 | 17.5 | 27.6 | 4,554 | -4,505 | 49 | 10,128 | ||
56 | 5 June | Horseshoe Meadow | 745 | 5.5 | 12.8 | 1,270 | -1,457 | -187 | 9,931 | |
57 | 6 June | Lone Pine | 745 | 0.0 | 3,734 | |||||
58 | 7 June | Chicken Spring Lake | 751 | 6.0 | 12.1 | 1,982 | -630 | 1,352 | 11,286 | |
59 | 8 June | End of Southern CA section | 766 | 15.0 | 24.8 | 2,575 | -3,510 | -935 | 10,358 | |
60 | 9 June | Gummies evac day | 766 | 0.0 | 10,358 | |||||
CA-H | 61 | 10 June | 777 | 11.0 | 17.0 | 3,061 | -1,532 | 1,529 | 11,886 | |
62 | 11 June | Forester Pass day | 788.5 | 11.5 | 18.8 | 2,612 | -3,983 | -1,371 | 10,518 | |
63 | 12 June | Kearsage Pass > Bishop | 789 | 0.5 | 0.8 | 1,440 | -2,766 | -1,325 | 4,147 | |
64 | 13 June | Bishop | 789 | 0.0 | 4,147 | |||||
65 | 14 June | Bishop - Hostel California | 4,150 | |||||||
66 | 15 June | Bishop - Hostel California | 4,150 | |||||||
> | DEADLY CONDITIONS | 1091 | ||||||||
CA-K | 67 | 16 June | S. Lake Tahoe - Mellow Mtn | 6,247 | ||||||
68 | 17 June | S. Lake Tahoe - Mellow Mtn | 6,247 | |||||||
69 | 18 June | S. Lake Tahoe - Mellow Mtn | 6,247 | |||||||
70 | 19 June | S. Lake Tahoe - Mellow Mtn | 6,247 | |||||||
71 | 20 June | S. Lake Tahoe - Mellow Mtn | 6,247 | |||||||
72 | 21 June | S. Lake Tahoe - Mellow Mtn | 6,247 | |||||||
73 | 22 June | S. Lake Tahoe - Mellow Mtn | 6,247 | |||||||
74 | 23 June | Incline Village, NV | 6,930 | |||||||
75 | 24 June | Incline Village, NV | 6,930 | |||||||
76 | 25 June | Incline Village, NV | 6,930 | |||||||
77 | 26 June | Susie Lake | 1101.5 | 10.5 | 16.9 | 2,560 | -2,089 | 471 | 7,802 | |
78 | 27 June | Pants on Fire Day | 1112.5 | 11.0 | 17.7 | 2,413 | -2,471 | -58 | 7,756 | |
79 | 28 June | 1127 | 14.5 | 23.3 | 3,038 | -2,761 | 277 | 8,026 | ||
80 | 29 June | 1141.5 | 14.5 | 23.3 | 3,200 | -3,042 | 158 | 8,170 | ||
81 | 30 June | Donner Pass | 1153 | 11.5 | 18.5 | 2,114 | -3,213 | -1,099 | 7,074 | |
82 | 1 July | Pit stop in Truckee | 1154 | 1.0 | 1.6 | 205 | -233 | -28 | 7,047 | |
CA-L | 83 | 2 July | 1168.5 | 14.5 | 23.3 | 3,472 | -2,425 | 1,047 | 8,109 | |
84 | 3 July | 1187 | 18.5 | 29.8 | 2,754 | -4,392 | -1,638 | 6,465 | ||
85 | 4 July | Sierra City | 1195.5 | 8.5 | 13.7 | 1,390 | -3,267 | -1,877 | 4,132 | |
CA-M | 86 | 5 July | 1203.5 | 8.0 | 12.9 | 3,650 | -872 | 2,778 | 7,370 | |
87 | 6 July | 1221.5 | 18.0 | 29.0 | 3,408 | -4,377 | -969 | 6,386 | ||
88 | 7 July | 1240.5 | 19.0 | 30.6 | 3,717 | -4,789 | -1,072 | 5,271 | ||
89 | 8 July | Lookout Rock | 1257.5 | 17.0 | 27.4 | 5,649 | -5,003 | 646 | 5,953 | |
90 | 9 July | Buck's Lake | 1261 | 3.5 | 5.6 | 453 | -899 | -446 | 5,205 | |
91 | 10 July | 1277.5 | 16.5 | 26.6 | 3,644 | -2,946 | 698 | 6,210 | ||
CA-N | 92 | 11 July | Belden | 1284.5 | 7.0 | 11.3 | 926 | -4,884 | -3,958 | 2,243 |
93 | 12 July | 1298 | 13.5 | 21.7 | 7,265 | -2,466 | 4,799 | 7,099 | ||
94 | 13 July | "500 More" Day | 1312 | 14.0 | 22.5 | 1,984 | -2,666 | -682 | 6,357 | |
95 | 14 July | PCT Midpoint Day | 1325.5 | 13.5 | 21.7 | 2,408 | -3,340 | -932 | 5,495 | |
96 | 15 July | Chester | 1329 | 3.5 | 5.6 | 523 | -1,208 | -685 | 4,538 | |
97 | 16 July | Chester | 1329 | 0.0 | 4,538 | |||||
98 | 17 July | 1347.5 | 18.5 | 29.8 | 3,455 | -2,860 | 595 | 5,687 | ||
99 | 18 July | 1374 | 26.5 | 42.6 | 2,235 | -3,523 | -1,288 | 4,376 | ||
100 | 19 July | 1394.5 | 20.5 | 33.0 | 2,603 | -2,937 | -334 | 4,043 | ||
101 | 20 July | Burney Mountain Guest Ranch | 1407 | 12.5 | 20.1 | 1,068 | -1,766 | -698 | 3,322 | |
CA-O | 102 | 21 July | 1430 | 23.0 | 37.0 | 3,685 | -2,178 | 1,507 | 4,807 | |
103 | 22 July | 1455.5 | 25.5 | 41.0 | 4,585 | -4,030 | 555 | 5,314 | ||
104 | 23 July | 1482 | 26.5 | 42.6 | 5,890 | -8,627 | -2,737 | 2,622 | ||
105 | 24 July | Mt. Shasta | 1498.5 | 16.5 | 26.6 | 5,198 | -5,634 | -436 | 3,660 | |
CA-P | 106 | 25 July | 1502 | 3.5 | 5.6 | 1,418 | -671 | 747 | 2,967 | |
107 | 26 July | 1519.5 | 17.5 | 28.2 | 5,763 | -2,172 | 3,591 | 6,511 | ||
108 | 27 July | 1543.5 | 24.0 | 38.6 | 2,656 | -2,503 | 153 | 6,655 | ||
109 | 28 July | 1566 | 22.5 | 36.2 | 3,369 | -2,923 | 446 | 7,105 | ||
110 | 29 July | Paynes Lake | 1591.5 | 25.5 | 41.0 | 4,750 | -5,379 | -629 | 6,505 | |
111 | 30 July | Etna | 1597 | 5.5 | 8.9 | 1,279 | -1,785 | -506 | 2,963 | |
CA-Q | 112 | 31 July | 1612.5 | 15.5 | 24.9 | 3,418 | -2,914 | 504 | 6,486 | |
113 | 1 August | 1639 | 26.5 | 42.6 | 4,712 | -7,912 | -3,200 | 3,263 | ||
CA-R | 114 | 2 August | Seaid Valley | 1658 | 19.0 | 30.6 | 4,339 | -3,850 | 489 | 3,771 |
115 | 3 August | 1676.5 | 18.5 | 29.8 | 5,583 | -3,149 | 2,434 | 6,117 | ||
116 | 4 August | now in Oregon | 1701.5 | 25.0 | 40.2 | 4,760 | -5,027 | -267 | 5,927 | |
117 | 5 August | Callahan's Lodge (Ashland) | 1716 | 14.5 | 23.3 | 2,491 | -4,148 | -1,657 | 3,948 | |
OR-B | 118 | 6 August | 1725.5 | 9.5 | 15.3 | 2,559 | -1,537 | 1,022 | 5,288 | |
119 | 7 August | Hyatt Lake | 1740 | 14.5 | 23.3 | 2,618 | -2,866 | -248 | 5,068 | |
120 | 8 August | Hyatt Lake | 1740 | 0.0 | 5,068 | |||||
121 | 9 August | Convalescing w/Trail Angels | 1740 | 0.0 | ||||||
122 | 10 August | 1753 | 13.0 | 20.9 | 2,254 | -1,680 | 574 | 5,682 | ||
123 | 11 August | Fish Lake Resort | 1771 | 18.0 | 29.0 | 2,063 | -2,780 | -717 | 4,658 | |
> | FIRE CLOSURE | < | ||||||||
OR-C | 124 | 12 August | Crater Lake NP | 1836.5 | 9.0 | 14.5 | 2,347 | -2,853 | -506 | 6,622 |
OR-D | 125 | 13 August | 1863.5 | 27.0 | 43.5 | 3,412 | -3,810 | -398 | 6,219 | |
126 | 14 August | Summit Lake | 1887 | 23.5 | 37.8 | 3,756 | -4,386 | -630 | 5,583 | |
127 | 15 August | Shelter Cove | 1904 | 17.0 | 27.4 | 2,232 | -3,000 | -768 | 4,857 | |
OR-E | 128 | 16 August | Charlton Lake | 1922.5 | 18.5 | 29.8 | 4,282 | -3,409 | 873 | 5,699 |
129 | 17 August | 1944.5 | 22.0 | 35.4 | 2,454 | -2,795 | -341 | 5,376 | ||
130 | 18 August | Bend | 1950 | 5.5 | 8.9 | 262 | -381 | -119 | 3,725 | |
131 | 19 August | Bend | 1950 | 0.0 | 3,725 | |||||
OR-F | > | FIRE CLOSURES | < | |||||||
OR-G | 132 | 20 August | Mt. Hood | 2092 | 3.5 | 5.6 | 852 | -210 | 642 | 4,829 |
133 | 21 August | Eclipse day | 2111.5 | 19.5 | 31.4 | 4,147 | -5,533 | -1,386 | 3,437 | |
134 | 22 August | 2136 | 24.5 | 39.4 | 3,826 | -3,515 | 311 | 3,746 | ||
135 | 23 August | Cascade Locks | 2144 | 8.0 | 12.9 | 770 | -4,318 | -3,548 | 138 | |
WA-H | 136 | 24 August | WASHINGTON! | 2152.5 | 8.5 | 13.7 | 3,148 | -1,372 | 1,776 | 1,969 |
137 | 25 August | 2174 | 21.5 | 34.6 | 5,395 | -6,177 | -782 | 1,181 | ||
138 | 26 August | 2198 | 24.0 | 38.6 | 6,428 | -3,367 | 3,061 | 4,256 | ||
139 | 27 August | Trail Magic Movie Night | 2216 | 18.0 | 29.0 | 3,452 | -3,771 | -319 | 3,965 | |
140 | 28 August | Mt. Adams | 2242 | 26.0 | 41.8 | 6,616 | -4,654 | 1,962 | 5,942 | |
141 | 29 August | Goat Rocks Wilderness | 2262 | 20.0 | 32.2 | 2,806 | -3,806 | -1,000 | 4,942 | |
142 | 30 August | Amazing Day | 2284 | 22.0 | 35.4 | 5,755 | -5,218 | 537 | 5,469 | |
WA-I | 143 | 31 August | White Pass | 2295 | 11.0 | 17.7 | 2,605 | -2,907 | -302 | 5,306 |
144 | 1 September | 2314.5 | 19.5 | 31.4 | 3,132 | -3,076 | 56 | 5,354 | ||
145 | 2 September | Hitch to Snoqualmie | 2321 | 6.5 | 10.5 | 1,665 | -1,564 | 101 | 2,195 | |
> | FIRE CLOSURES | < | ||||||||
WA-J | 146 | 3 September | Snoqualmie Pass / Alpine Lakes | 2397.5 | 7.0 | 11.3 | 3,510 | -1,177 | 2,333 | 5,265 |
147 | 4 September | 2416 | 18.5 | 29.8 | 5,222 | -5,536 | -314 | 5,005 | ||
148 | 5 September | 2441.5 | 25.5 | 41.0 | 5,507 | -6,025 | -518 | 4,474 | ||
149 | 6 September | Skykomish | 2461.5 | 20.0 | 32.2 | 5,426 | -5,829 | -403 | 941 | |
WA-K | 150 | 7 September | 2465.5 | 4.0 | 6.4 | 1,374 | -1,008 | 366 | 4,442 | |
151 | 8 September | Smoke is clearing | 2486.5 | 21.0 | 33.8 | 5,325 | -5,581 | -256 | 4,177 | |
152 | 9 September | Smoke free! | 2509 | 22.5 | 36.2 | 5,081 | -5,156 | -75 | 4,110 | |
153 | 10 September | 2527 | 18.0 | 29.0 | 8,592 | -6,825 | 1,767 | 5,760 | ||
154 | 11 September | Epic Campsite | 2551.5 | 24.5 | 39.4 | 5,931 | -6,753 | -822 | 4,980 | |
155 | 12 September | Stehekin | 2569.5 | 18.0 | 29.0 | 2,670 | -6,131 | -3,461 | 1,135 | |
156 | 13 September | 2580.5 | 11.0 | 17.7 | 4,074 | -2,498 | 1,576 | 3,087 | ||
WA-L | 157 | 14 September | 2603.5 | 23.0 | 37.0 | 5,633 | -4,113 | 1,520 | 4,661 | |
158 | 15 September | 2625.5 | 22.0 | 35.4 | 5,173 | -3,325 | 1,848 | 6,572 | ||
159 | 16 September | 2646.5 | 21.0 | 33.8 | 4,189 | -5,249 | -1,060 | 5,470 | ||
160 | 17 September | Manning Park, BC | 2659 | 12.5 | 20.1 | 2,614 | -4,168 | -1,554 | 3,919 | |
TOTAL: | 2092.5 | 3,426 | 441,231 | -440,012 | ||||||
83.6 | -83.3 | miles | ||||||||
134.5 | -134.1 | km |
NOTES: "mi mark" is the nearest half-mile marker to camp, or where they exited or rejoined the trail. "Trail mi" is the distance that represents on the PCT proper and "est. km" is the total estimated distance (from Glowworm's blog entries) in km, including side trails.